Hydro GSM Lite PRO 650W
Legacy Products
- Compliance with the newest ATX 12V V2.52
- Efficiency ≥90% at typical load
- Intelligent fan speed control
- Quiet and long-lasting 120mm silent fan
- Ribbon cables for all enthusiasts
- Powerful single +12V rail design
- Japanese electolytic capacitors
- Intel latest CPU ready
- Full protections OCP, OVP, SCP, OPP, OTP


AC/DC
AC Input | 100-240Vac~ 8-4A 50-60Hz | ||||
DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
Max Output Current | 20A | 20A | 54.17A | 0.3A | 3.0A |
Max Combined Power | 100W | 650W | 3.6W | 15W | |
Total Power | 650W |
Cables
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
ATX 24 | 4+4 PIN | PCIe 6+2 | SATA | Molex (PERIPHERAL) | Floppy | |
Connectors | 1 | 2 | 4 | 8 | 3 | 1 |
Specifications
Model | HGS-650M |
---|---|
Form Factor | ATX |
80 PLUS Certification | Gold |
Input Voltage | 100V-240V |
Input Current | 8-4A |
Input Frequency | 50-60 Hz |
PFC | Active PFC |
Efficiency | ≥90% at typical load |
Fan Type | Silent Fan, 120 mm (HYB) |
Dimensions(L x W x H) | 150 x 140 x 86 mm |
Protection | OCP, OVP, SCP, OPP, OTP |
Download

UserManual_PSU.pdf