All Functions with High Efficiency
HYPER M Series features semi-modular and 2 sets above 6+2 pin connectors, with 85% efficiency, +12 single rail design to provide strong power to any overloading conditions.HYPER M series is available in 3 wattages, ranging from 500W, 600W to 700W for your choice. It must be a best choice to your limited budget gaming system!
Fast and Neat
Semi-Modular Design
The modular cable design simplifies installation and allows flexibility and simplicity, in choosing only those cables needed.
Efficiency ≧85%
Active PFC Power factor > 99
Easy Installation Neat Build
2013 ErP/EuP Ready
Quiet and Durable Cooling
Intel Haswell Refresh Platform Already
AC/DC
Model No. | MF500MS | ||||
AC Input | 200-240Vac ~ 4A 50-60Hz | ||||
DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
Max Output Current | 20A | 20A | 38A | 0.3A | 3.0A |
Max Combined Power | 120W | 456W | 18.6W | ||
Total Power | 500W |
Cables
ATX 24 PIN | 4+4 PIN | PCI-E 6+2 | SATA | Molex (PERIPHERAL) | Floppy | |
Connectors | 1 | 1 | 2 | 9 | 4 | 2 |
Specifications
Model | MF500MS |
---|---|
Rated Output Power | 500W |
Form Factor | ATX12V V2.4 & EPS12V V2.92 |
Input Voltage | 200-240Vac |
Input Current | 4A |
Input Frequency | 50-60Hz |
PFC | Active PFC (>0.9 typical) |
Efficiency | Meet 85% @ Typical Load |
Fan Type | 120mm Sleeved Fan |
Noise | < 19dBA |
Dimensions(Lx W x H) | 150 x 165 x 86 mm |
Weight | 1990g |
Operation Temp. | 0~40°C / 32°F~104°F |
Protection | OVP/OCP/SCP |
Download
HYPER M User Manual.pdf